مشخصات محصول
OCOS single-channel detectors
SDAO 010Silicone photodiode-based detector |
PTAO 928PMT-based detector
|
PTMO 7844PMT-based Peltier cooled detector |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
SPECIFICATION
SDAO 010 |
PTAO 928 |
PTMO 7844 |
|
Spectral range | 200 – 1100 nm | 185 – 900 nm | 185 – 900 nm |
Highest sensitivity wavelength | 960 nm | 400 nm | 400 nm |
Active area | 7 x 7 mm | 8 x 24 mm | 9 x 14 mm |
Spectral sensitivity | 9.5 х 105 V/W | 2.2 х 1011 V/W | 2.3 х 1011 V/W |
Output shift voltage | 50 mV | 30 mV | 1 mV |
Max. output voltage | +5 V | +5 V | +5 V |
Bandwidth (-3 dB) | 0 – 4.5 kHz | 0 – 50 kHz | 0 – 50 kHz |
Sensitivity adjustment | magnification coefficients 1; 10; 100; 1000 | from 0 to max, software-controlled | from 0 to max, software-controlled |
Dimensions | 70 х 50 х 50 mm | 90 x 80 x 150 mm | 120 x 130 x 100 mm |
Weight | 0.3 kg | 0.8 kg | 1.2 kg |
0دیدگاه کاربران